The Genting Poker Series is a major series of regional poker tournaments held across the United Kingdom run by Genting Casinos, a UK based casino chain operated by the Genting Group. The Genting Poker Series was established in 2012,[1][2] returning for subsequent seasons in 2013,[3] 2014[4] and 2015.[5]
1 Jan - 31 Dec 2018 2018 Genting Casino Newcastle Recurring Tournaments: 1 Jan - 31 Dec 2017 2017 Genting Casino Newcastle Recurring Tournaments. Genting Casino Newcastle Poker Tournament, casino in miami fl, tournoi poker casino prague, jailbreak slots.
Tournament results[edit]
2012 Series[edit]
Date | City | Entires | Winner | Prize |
---|---|---|---|---|
2–5 Feb 2012 | Birmingham | 365 | Ruslan Vlasov | £18,200 |
28 Mar–1 Apr 2012 | London | 580 | Albert Sapiano | £50,160 |
31 May– 2 Jun 2012 | Edinburgh | unknown | Paul McTaggart | £32,685 |
2–5 Aug 2012 | Stoke on Trent | 482 | Yucel Eminoglu | £46,550 |
22–25 Nov 2012 | Sheffield | 562 | Hasmukh Khodiyara | £50,000 |
6–9 Dec 2012 | London | unknown | Elliott Panyi | £66,900 |
2013 Series[edit]
Date | City | Entires | Winner | Prize |
---|---|---|---|---|
7–10 Feb 2013 | Birmingham | 584 | Julian Thew | £40,120 |
20–24 Mar 2013 | Newcastle | 400 | Ellie Biessek | £38,620 |
15–19 May 2013 | Sheffield | 546 | Mudasser Hussain | £42,960 |
14–18 Aug 2013 | Southend | 367 | Danny Tran | £30,765 |
12–15 Sep 2013 | Stoke on Trent | 415 | Tony Hallam | £34,360 |
10–14 Oct 2013 | Edinburgh | 292 | Mark Lane | £30,850 |
12–15 Dec 2013 | Sheffield | 262 | Richard Milner | £40,086 |
Genting Casino Newcastle Poker Tournaments 2020
2014 Series[edit]
Date | City | Entires | Winner | Prize |
---|---|---|---|---|
12–16 Feb 2014 | Birmingham | 322 | Faisal Shabbir | £40,215 |
13–16 Mar 2014 | Sheffield | 300 | James Parker | £22,120 |
10–13 Apr 2014 | Southend | unknown | Robert Mcadam | £33,730 |
21–25 May 2014 | Stoke on Trent | 360 | Iwan Jones | £32,030 |
23–27 Jul 2014 | Newcastle | 297 | Timothy Chung | £32,815 |
17–21 Sep 2014 | Nottingham | 632 | Ali Ayub | £40,255 |
29 Oct–2 Nov 2014 | Edinburgh | 290 | Martin J Smith | £33,730 |
10–14 Dec 2014 | Sheffield | 255 | Mark Evans | £54,060 |
2015 Series[edit]
Date | City | Entires | Winner | Prize |
---|---|---|---|---|
5–8 Feb 2015 | Birmingham | 404 | Chris Johnson | £37,000 |
18–22 Mar 2015 | Southend | 340 | David L'Honore | £21,970 |
8–12 Apr 2015 | Newcastle | 248 | Ludovic Geilich | £27,500 |
13–17 May 2015 | Reading | 288 | Jason Willis | £15,280 |
19–21 Jun 2015 | Liverpool | 277 | Matty Stitt | £14,450 |
15–19 Jul 2015 | Luton | 434 | Yucel Eminoglu | £13,200 |
9–13 Sep 2015 | Stoke on Trent | 284 | Pia Jeppesen | £30,660 |
30 Sep–4 Oct 2015 | Edinburgh | TBD | TBD | TBD |
3–6 Dec 2015 | Sheffield | TBD | TBD | TBD |
2012 Series[edit]
Date | City | Entires | Winner | Prize |
---|---|---|---|---|
2–5 Feb 2012 | Birmingham | 365 | Ruslan Vlasov | £18,200 |
28 Mar–1 Apr 2012 | London | 580 | Albert Sapiano | £50,160 |
31 May– 2 Jun 2012 | Edinburgh | unknown | Paul McTaggart | £32,685 |
2–5 Aug 2012 | Stoke on Trent | 482 | Yucel Eminoglu | £46,550 |
22–25 Nov 2012 | Sheffield | 562 | Hasmukh Khodiyara | £50,000 |
6–9 Dec 2012 | London | unknown | Elliott Panyi | £66,900 |
2013 Series[edit]
Date | City | Entires | Winner | Prize |
---|---|---|---|---|
7–10 Feb 2013 | Birmingham | 584 | Julian Thew | £40,120 |
20–24 Mar 2013 | Newcastle | 400 | Ellie Biessek | £38,620 |
15–19 May 2013 | Sheffield | 546 | Mudasser Hussain | £42,960 |
14–18 Aug 2013 | Southend | 367 | Danny Tran | £30,765 |
12–15 Sep 2013 | Stoke on Trent | 415 | Tony Hallam | £34,360 |
10–14 Oct 2013 | Edinburgh | 292 | Mark Lane | £30,850 |
12–15 Dec 2013 | Sheffield | 262 | Richard Milner | £40,086 |
Genting Casino Newcastle Poker Tournaments 2020
2014 Series[edit]
Date | City | Entires | Winner | Prize |
---|---|---|---|---|
12–16 Feb 2014 | Birmingham | 322 | Faisal Shabbir | £40,215 |
13–16 Mar 2014 | Sheffield | 300 | James Parker | £22,120 |
10–13 Apr 2014 | Southend | unknown | Robert Mcadam | £33,730 |
21–25 May 2014 | Stoke on Trent | 360 | Iwan Jones | £32,030 |
23–27 Jul 2014 | Newcastle | 297 | Timothy Chung | £32,815 |
17–21 Sep 2014 | Nottingham | 632 | Ali Ayub | £40,255 |
29 Oct–2 Nov 2014 | Edinburgh | 290 | Martin J Smith | £33,730 |
10–14 Dec 2014 | Sheffield | 255 | Mark Evans | £54,060 |
2015 Series[edit]
Date | City | Entires | Winner | Prize |
---|---|---|---|---|
5–8 Feb 2015 | Birmingham | 404 | Chris Johnson | £37,000 |
18–22 Mar 2015 | Southend | 340 | David L'Honore | £21,970 |
8–12 Apr 2015 | Newcastle | 248 | Ludovic Geilich | £27,500 |
13–17 May 2015 | Reading | 288 | Jason Willis | £15,280 |
19–21 Jun 2015 | Liverpool | 277 | Matty Stitt | £14,450 |
15–19 Jul 2015 | Luton | 434 | Yucel Eminoglu | £13,200 |
9–13 Sep 2015 | Stoke on Trent | 284 | Pia Jeppesen | £30,660 |
30 Sep–4 Oct 2015 | Edinburgh | TBD | TBD | TBD |
3–6 Dec 2015 | Sheffield | TBD | TBD | TBD |
References[edit]
Genting Casino Newcastle Poker Tournaments 2019
- ^Bluff Europe. New live tournament series from Genting Poker. 23 November 2011.
- ^Card Player. Genting Poker Series Gets Underway in UK - First Main Event of New Tour Starts in Birmingham. 2 February 2012.
- ^Bluff Europe. 2013 Genting Poker Series Less Than a Week Away. 30 January 2013.
- ^Bluff Europe. 2014 Genting Poker Series Starts Today. 13 February 2014.
- ^PokerNews. Genting Poker Series Announced 2015 Tour Dates. 11 November 2014.
Genting Casino Newcastle Poker Tournaments Results
External links[edit]
Genting Casino Newcastle Poker Tournaments Tournament
- Genting Poker Series at the Hendon Mob powered by the Global Poker Index
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Genting_Poker_Series&oldid=897218540'